| Name | Currency | Price | Price Date |
|---|---|---|---|
| Class I USD Distribution | USD | 243.12 | 09/02/2026 |
| Class I GBP Distribution | GBP | 177.7 | 09/02/2026 |
| Class I GBP Hedged Distribution | GBP | 117.12 | 09/02/2026 |
| Class I EUR Distribution | EUR | 204.04 | 09/02/2026 |
| Class A USD Accumulation | USD | 142.49 | 09/02/2026 |
| Class I CHF Accumulation | CHF | 124.95 | 09/02/2026 |
| Class I EUR Accumulation | EUR | 134.41 | 09/02/2026 |
| Class I USD Accumulation | USD | 145.83 | 09/02/2026 |
| Class A EUR Accumulation | EUR | 131.33 | 09/02/2026 |
Fund Prices
The fund prices shown on this page correspond to Findlay Park’s fund. They are provided for informational purposes and should be used solely as a guide.