| Name | Currency | Price | Price Date |
|---|---|---|---|
| Class I USD Distribution | USD | 243.93 | 05/06/2026 |
| Class I GBP Distribution | GBP | 182.2 | 05/06/2026 |
| Class I GBP Hedged Distribution | GBP | 117.34 | 05/06/2026 |
| Class I EUR Distribution | EUR | 210.99 | 05/06/2026 |
| Class A USD Accumulation | USD | 142.58 | 05/06/2026 |
| Class I CHF Accumulation | CHF | 129.93 | 05/06/2026 |
| Class I EUR Accumulation | EUR | 138.99 | 05/06/2026 |
| Class I USD Accumulation | USD | 146.32 | 05/06/2026 |
| Class A EUR Accumulation | EUR | 135.44 | 05/06/2026 |
Fund Prices
The fund prices shown on this page correspond to Findlay Park’s fund. They are provided for informational purposes and should be used solely as a guide.