Name | Currency | Price | Price Date |
---|---|---|---|
Class I USD Distribution | USD | 217.820000 | 20/03/2025 |
Class I GBP Distribution | GBP | 167.890000 | 20/03/2025 |
Class I GBP Hedged Distribution | GBP | 105.410000 | 20/03/2025 |
Class I EUR Distribution | EUR | 200.770000 | 20/03/2025 |
Class A USD Accumulation | USD | 128.640000 | 20/03/2025 |
Class I CHF Accumulation | CHF | 128.950000 | 20/03/2025 |
Class I EUR Accumulation | EUR | 132.260000 | 20/03/2025 |
Class I USD Accumulation | USD | 130.660000 | 20/03/2025 |
Class A EUR Accumulation | EUR | 130.210000 | 20/03/2025 |
Fund Prices
The fund prices shown on this page correspond to Findlay Park’s fund. They are provided for informational purposes and should be used solely as a guide.