| Name | Currency | Price | Price Date |
|---|---|---|---|
| Class I USD Distribution | USD | 239.88 | 09/04/2026 |
| Class I GBP Distribution | GBP | 178.79 | 09/04/2026 |
| Class I GBP Hedged Distribution | GBP | 115.41 | 09/04/2026 |
| Class I EUR Distribution | EUR | 205.25 | 09/04/2026 |
| Class A USD Accumulation | USD | 140.4 | 09/04/2026 |
| Class I CHF Accumulation | CHF | 127.19 | 09/04/2026 |
| Class I EUR Accumulation | EUR | 135.21 | 09/04/2026 |
| Class I USD Accumulation | USD | 143.89 | 09/04/2026 |
| Class A EUR Accumulation | EUR | 131.93 | 09/04/2026 |
Fund Prices
The fund prices shown on this page correspond to Findlay Park’s fund. They are provided for informational purposes and should be used solely as a guide.